Is available for this item.
learn more
| Eurosock Size Chart | |||||||
|---|---|---|---|---|---|---|---|
| Sock Size | |||||||
| Child | 10-13 | 13-1 | 2-4 | n/a | n/a | n/a | n/a |
| Womens | n/a | n/a | n/a | 5-8 | 8-10 | 10-12 | n/a |
| Mens | n/a | n/a | n/a | 4-7 | 7-9 | 9-11 | 11-14 |
| Euro | 27-29 | 30-32 | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 |
The EuroSock SKI Supreme was recently ranked #1 by Ski Press Magazine (see review below). The SKI Supreme ski sock is a lightweight, over-the-calf sock and features light padding at key pressure points – the front of the shin and ball of the foot. Flat-seam stitching means no bulky pressure points. The elastic support around the ankle and arch prevent the sock from moving and bunching. Made of 80% MicroSupreme, 15% Nylon and 5% Spandex. Color is black with red and grey trim as shown in picture. Click on inset picture for detailed design.
Features: